State | Election Date | Voter Registration | Absentee Ballot Request | Absentee Ballot Return | Early In-Person Voting |
Georgia State Primary Election | 5/24/2016 | 4/26/2016 | Recommended 30 days prior to election: April 26, 2016 | 5/24/2016 | Begins May 2, 2016 |
Texas State Primary Runoff | 5/24/2016 | ||||
Washington Presidential Primary Election | 5/24/2016 | April 25, 2016 if by mail or online; May 16, 2016 if in-person | Not Applicable: Washington has all mail elections. Ballots are mailed 18 days before the election. | Not applicable: Washington has all mail elections. Ballots are due on Election Day. | Early voting is not available in Washington. |
Puerto Rico State Primary Election | 6/5/2016 | 4/18/2016 | To be announced | To be announced | Early voting is not available in Puerto Rico |
California Presidential and State Primary Election | 6/7/2016 | 5/23/2016 | 5/31/2016 | Postmarked by June 7, 2016, Received by June 10, 2016 | Dates vary by county: contact local election official |
Iowa State Primary Election | 6/7/2016 | 5/27/2016 | 6/3/2016 | 6/7/2016 | In-person Absentee Voting: Varies by county; contact local election official |
Montana Presidential and State Primary Election | 6/7/2016 | 5/9/2016 | June 6, 2016 by 12 pm | 6/7/2016 | May 9, 2016 - June 6, 2016; In-person Absentee Voting |
New Jersey Presidential and State Primary Election | 6/7/2016 | 5/17/2016 | May 31, 2016 by mail; 3:00 pm June 6, 2016 in person | June 7, 2016 by 8pm | Early voting is not available in New Jersey |
New Mexico Presidential and State Primary Election | 6/7/2016 | 5/10/2016 | 6/3/2016 | 6/7/2016 | Begins May 11, 2016 |
South Dakota Presidential and State Primary Election | 6/7/2016 | 5/23/2016 | 6/6/2016 | 6/7/2016 | In-person Absentee Voting as of April 22, 2016 |
District of Columbia Presidential Primary AND District Primary | 6/14/2016 | 5/23/2016 | 6/7/2016 | 6/14/2016 | June 5, 2016 - June 11, 2016 |
Maine State Primary Election | 6/14/2016 | Per post by May 24, 2016; Same Day Voter Registration is available | 6/8/2016 | 6/14/2016 | In-person Absentee Voting: contact local election official |
Nevada State Primary Election | 6/14/2016 | May 14, 2016; May 24, 2016 if online or in-person | 6/7/2016 | 6/14/2016 | May 28, 2016 - June 10, 2016 |
North Dakota State Primary Election | 6/14/2016 | No voter registration required | 6/13/2016 | 6/13/2016 | Early Voting: contact local election official |
South Carolina State Primary Election | 6/14/2016 | 5/14/2016 | 6/10/2016 | 6/14/2016 | In-person Absentee Voting May 16, 2016 - June 13, 2016 |
Virginia State Primary Election | 6/14/2016 | 5/23/2016 | 6/7/2016 | 6/14/2016 | Early voting is not available in Virginia |
Colorado State Primary Election | 6/28/2016 | June 20, 2016 (Election Day Registration is available) | Domestic voters must update voter registration/mailing address by June 20. All active voters are mailed a ballot, so no ballot request needed. | Transmitted by 7pm MT on June 28, 2016; Received by July 6, 2016 | |
New York Federal Primary Election | 6/28/2016 | 6/3/2016 | Postmarked by June 21, 2016; In-person by June 27, 2016 | Postmarked by June 27, 2016; Received by July 5, 2016 | Early voting is not available in New York |
Oklahoma State Primary Election | 6/28/2016 | 6/3/2016 | June 22, 2016 by 5pm | 6/28/2016 | June 23, 2016 8am - 6pm; June 24, 2016 8am - 6pm; June 25, 2016 9am - 2pm |
Utah State Primary Election | 6/28/2016 | Post by May 30, 2016; Online or in person by June 21, 2016 | 6/23/2016 | 6/28/2016 | June 14, 2016 - June 24, 2016 |
Kansas State Primary Election | 8/2/2016 | 7/12/2016 | 7/29/2016 | 8/2/2016 | July 26, 2016 - August 1, 2016 |
Michigan State Primary Election | 8/2/2016 | 7/5/2016 | Received by July 30, 2016 by 2pm | Received by August 2, 2016 by 8pm | June 20, 2016 - August 1, 2016; In-person Absentee Voting; contact local election office |
Missouri State Primary Election | 8/2/2016 | 7/6/2016 | 7/27/2016 | 8/2/2016 | Early voting is not available in Missouri |
Washington State Primary Election | 8/2/2016 | July 4, 2016 if online; July 25, 2016 in-person online | Not Applicable: Washington has all mail elections. Ballots are mailed 18 days before the election. | Not applicable: Washington has all mail elections. Ballots are due on Election Day. | Early voting is not available Washington |
Tennessee State Primary Election | 8/4/2016 | 7/5/2016 | 7/28/2016 | 8/4/2016 | July 15, 2016 - July 30, 2016 |
Virgin Islands Primary Election | 8/6/2016 | To be announced | To be announced | To be announced | Early voting is not available in the Virgin Islands |
Connecticut State Primary Election | 8/9/2016 | 7/19/2016 | 8/8/2016 | 8/9/2016 | Early voting is not available in Connecticut |
Minnesota State Primary Election | 8/9/2016 | July 19, 2016 (Election Day Registration is available) | No deadline | 8/9/2016 | In-person Absentee Voting as of June 25, 2016 |
Vermont State Primary Election | 8/9/2016 | 7/11/2016 | 8/8/2016 | 8/9/2016 | June 26, 2016 - August 8, 2016 |
Wisconsin State Primary Election | 8/9/2016 | ||||
Hawaii State Primary Election | 8/13/2016 | 7/14/2016 | 8/6/2016 | 8/13/2016 | August 1, 2016 - August 11, 2016 |
Alaska State Primary Election | 8/16/2016 | Postmarked by July 17, 2016; Email or fax received by July 17, 2016 | Received by August 6, 2016 | Postmarked by August 16, 2016 | August 1, 2016 - August 16, 2016 |
Wyoming State Primary Election | 8/16/2016 | August 1, 2016 (Election Day Registration is available) | 8/15/2016 | 8/16/2016 | In-Person Absentee Voting as of July 8, 2016 |
Guam Territory Primary | 8/27/2016 | 8/17/2016 | Received by August 24, 2016 | Postmarked by August 27, 2016 | July 28, 2016-August 26, 2016 (In-person absentee) |
Arizona State Primary Election | 8/30/2016 | 8/1/2016 | Received by August 19, 2016 by 5pm | 8/30/2016 | August 3, 2016 - August 30, 2016 |
Florida State Primary Election | 8/30/2016 | 8/1/2016 | 8/24/2016 | 8/30/2016 | August 20, 2016 - August 27, 2016 |
Massachusetts State Primary Election | 9/8/2016 | 8/19/2016 | September 7, 2016 by 12pm EST | 9/8/2016 | Early voting is not available in this election |
Delaware State Primary Election | 9/13/2016 | 8/20/2016 | September 12, 2016 by Noon EDT | September 13, 2016 by 8pm EDT | Early voting is not available in Delware |
New Hampshire State Primary Election | 9/13/2016 | May 31, 2016 last day to change party affiliation; September 6, 2016 last day to register | 9/12/2016 | 9/13/2016 | Early voting is not available in New Hampshire |
New York State and Local Primary Election | 9/13/2016 | 8/19/2016 | Postmarked by September 6, 2016; In-person by September 12, 2016 | Postmarked by September 12, 2016; Received by September 20, 2016 | Early voting is not available in New York |
Rhode Island State Primary Election | 9/13/2016 | 8/14/2016 | 8/23/2016 | 9/13/2016 | Early voting is not available in Rhode Island |
All States - General Election
|
11/8/2016 |
Do you like this page?